MINISTRY OF EDUCATION, LAND & LAND DEVELOPMENT, HIGHWAYS, INFORMATION – SOUTHERN PROVINCESOUTHERN PROVINCIAL ROAD DEVELOPMENT AUTHORITY
Sealed bids are now invited from eligible and qualified bidders for the construction of following works, on behalf of the SPRDA.
Bidding will be conducted through National Competitive Bidding procedure.
The selected bidder should possess the required grade of (CIDA) registration.
Interested bidders may obtain further information from the General Manager, Southern Provincial Road Development Authority, No. 19, Lower Dickson Road, Galle.(Telephone No. 091-2226440 during the office hours and may inspect the bidding document.
A complete set of Bidding Documents can be purchased by interested bidders from 13.10.2025 to 3.00 p.m on 27.10.2025 on the submission of a written application to the address below and payment of a non-refundable fee of below table
Bids enveloped sealed and marked with the relevant road name on top left hand corner of the envelope and should either be sent by registered post to reach the “General Manager, Southern Provincial Road Development Authority, No. 19, Lower Dickson Road, Galle” or deposited in the Tender Box provided at the same premises for the purpose.
Bids shall be delivered to the address below up to 10.00 a.m. on 28.10.2025 and the late bids will be rejected. The bids received will be opened at 10.00 a.m. on 28.10.2025 at the address below in the presence of the bidders’ or their representatives.
All pages of the tender document shall be initialled by the bidder with his official seal.
Table – 01
| No. | Divisional Engineers Office | Contract NO | Description of Works | CIDA Grade | Bid bond Amount | Non Refundable Tender Fee |
| 01 | Tawalama | SPRDA/TW/PSDG/09/25 | Improvement of Bovitiyamulla Talawa Road (0+000-1+490KM, 2+830-2+900KM) | C – 6 or above | 263,000/- | 7,500/- |
| 02 | Tawalama | SPRDA/TW/M/13/25 | Construction of Hume Pipe Culvert at Katamburawa Unanvitiya Road (4+210-4+280KM) | C – 9 or above | 30,000/- | 2,000/- |
| 03 | Tangalle | SPRDA/TA/DEP/05/25 | Improvement of Dambetalawa Ihalawadiya Road (0+000 – 1+500KM) | C – 6 or above | 280,000/- | 7,500/- |
| 04 | Tangalle | SPRDA/TA/M/28/25 | Construction of Hand rail at Welipitiya Siyarapitiya Road(6+500KM) | C – 9 or above | 2,000/- | 1,500/- |
| 05 | Tissa | SPRDA/TI/M/12/25 | Construction of Culvert(1+000KM) & Concrete Drain at Thawaluvila Beligalagoda Road (0+130 – 0+390KM) | C – 8 or above | 68,000/- | 2,500/- |
| 06 | Tissa | SPRDA/TI/DEP/06/25 | Improvement of Dambarella Kandeketiya Road (0+000 – 1+500KM) Asphalt | C – 6 or above | 323,000/- | 8,500/- |
| 07 | Tissa | SPRDA/TI/DEP/07/25 | Improvement of Ambalantota Senanayake Road (0+000 – 0+320KM) Asphalt | C – 8 or above | 68,000/- | 2,500/- |
Table No. 02
| No. | Divisional Engineers Office | Contract NO | Description of Works | Unit | Qty | Bid bond Amount | Non Refundable Tender Fee |
| 01 | Weligama | SPRDA/WE/M/25/25 | Supplying of 12.5 Metal | M.cu | 200 | 8,000/- | 1,500/- |
| 02 | Elpitiya | SPRDA/EL/M/25/25 | Supplying of 80/100 Bitumen for premix yard | 180l. barrel | 100 | 40,000/- | 2,000/- |
| 03 | Tangalle | SPRD/TA/M/24/25 | Supplying of 80/100 Bitumen for premix yard | 180l. barrel | 100 | 40,000/- | 2,000/- |
All bids must be accompanied by a valid bid security with validity period from 2025.10.28 to 2025.12.28 for the amount mentioned as above.
Chairman,
Procurement Committee
Southern Provincial Road Development Authority
General Manager
Southern Provincial Road Dev. Authority,
No. 19, Lower Dickson Road,
Galle.13.10.2025