MINISTRY OF EDUCATION, LAND & LAND DEVELOPMENT, HIGHWAYS, INFORMATION – SOUTHERN PROVINCE
SOUTHERN PROVINCIAL ROAD DEVELOPMENT AUTHORITY
Sealed bids are now invited from eligible and qualified bidders for the construction of following works, on behalf of the SPRDA.
SOUTHERN PROVINCIAL ROAD DEVELOPMENT AUTHORITY
Sealed bids are now invited from eligible and qualified bidders for the construction of following works, on behalf of the SPRDA.
Bidding will be conducted through National Competitive Bidding procedure.
The selected bidder should possess the required grade of (CIDA) registration.
Interested bidders may obtain further information from the General Manager, Southern Provincial Road Development Authority, No. 19, Lower Dickson Road, Galle.(Telephone No. 091-2226440 during the office hours and may inspect the bidding document.
A complete set of Bidding Documents can be purchased by interested bidders from 19.09.2025 to 3.00 p.m on 02.10.2025 on the submission of a written application to the address below and payment of a non-refundable fee of below table
Bids enveloped sealed and marked with the relevant road name on top left hand corner of the envelope and should either be sent by registered post to reach the “General Manager, Southern Provincial Road Development Authority, No. 19, Lower Dickson Road, Galle” or deposited in the Tender Box provided at the same premises for the purpose.
Bids shall be delivered to the address below up to 10.00 a.m. on 03.10.2025 and the late bids will be rejected. The bids received will be opened at 10.00 a.m. on 03.10.2025 at the address below in the presence of the bidders’ or their representatives.
All pages of the tender document shall be initialled by the bidder with his official seal.
Table – 01
| No. | Divisional Engineers Office | Contract NO | Description of Works | CIDA Grade | Bid bond Amount | Non Refundable Tender Fee |
| 01 | Baddegama | SPRDA/BA/PSDG/11/25 | Road Improvement and Construction of Concrete Drain at Katukurunda Angulugaha Road (0+000-0+100KM) | C – 8 or above | 43,000/- | 2,500/- |
| 02 | Baddegama | SPRDA/BA/M/20/25 | Improvement of Kathaluwa Welhengoda Road (0+000-1+400KM) | C – 9 or above | 30,000/- | 2,000/- |
| 03 | Baddegama | SPRDA/BA/M/23/25 | Construction of Hard Shoulder & Concrete Drain at Kithulampitiya Ananda Mawatha (0+456 KM) | C – 9 or above | 25,000/- | 2,000/- |
| 04 | Baddegama | SPRDA/BA/M/24/25 | Construction of Side Drain at Rathgama Sandarawala Road (1+100KM) LHS | C – 9 or above | 18,000/- | 2,000/- |
| 05 | Baddegama | SPRDA/BA/M/25/25 | Road Marking work at Baddegama Division | – | 11,000/- | 2,000/- |
| 06 | Baddegama | SPRDA/BA/DEP/04/25 | Construction of Access Road at baddegama Makurugoda Sport Development & Training Institute | C – 9 or above | 14,000/- | 2,000/- |
| 07 | Baddegama | SPRDA/BA/M/27/25 | Construction of Side Drain at Kapuhempala Ginigalthuduwa Road (0+005KM) RHS | C – 9 or above | 6,000/- | 1,500/- |
| 08 | Elpitiya | SPRDA/EL/M/20/25 | Road Marking work at Elpitiya Division | – | 8,000/- | 1,500/- |
| 09 | Baddegama Elpitiya | SPRDA/BA/DEP/03/25 SPRDA/EL/DEP/02/25 | Road Marking work at Galle District Package No.01 Galle Bus-Stand Elpitiya Bus- Stand | – | 10,000/- | 2,000/- |
| 10 | Weligama | SPRDA/WE/PSDG/10/25 | Construction of Hard Shoulder, Drain wall racing, Cover Slab & Iron Handrail at Walgama Welegoda Road (2+750-3+000KM | C – 9 or above | 25,000/- | 2,000/- |
| 11 | Weligama | SPRDA/WE/DEP/05/25 | Construction of Concrete Drain at Mirissa Sunanda Road (300M) | C – 8 or above | 72,000/- | 3,000/- |
| 12 | Weligama | SPRDA/WE/DEP/06/25 | Improvement work at Mirissa Circular Road (0+400 – 0+620KM) | C – 6 or above | 370,000/- | 7,500/- |
| 13 | Makandura | SPRDA/MK/M/14/25 | Makandura Package 01 1.Construction of side Drain at Sapugoda Gathara Road (0+750km) 2.Construction of Side Drain at Ihala vitiyala Pahalavitiyala Road (0+750km) | C – 9 or above | 2,000/- | 1,500/- |
| 14 | Makandura | SPRDA/MK/M/15/25 | Construction of Retaining wall at Thumbe Karaputugala Road (2+200KM) | C – 9 or above | 13,000/- | 2,000/- |
| 15 | Makandura | SPRDA/MK/M/05/25 | Construction of Safety Fence at Deniyaya Kiriweldola Road (1+500 km) | C – 9 or above | 9,000/- | 1,500/- |
| 16 | Makandura | SPRDA/MK/M/07/25 | Construction of Retaining wall at Sudubokkuwa Mulanawatta Road(0+700 km) | C – 9 or above | 6,000/- | 1,500/- |
| 17 | Makandura | SPRDA/MK/M/16/25 | Construction of wing wall(4+600KM), Columns support to the Baily Bridge(7+350KM) & Improvement of Deniyaya Pallegama Road(Near the Pallegama Secondary school) | C – 9 or above | 16,000/- | 2,000/- |
| 18 | Tissa | SPRDA/TI/M/12/25 | Construction of Culvert at Beligalagoda Road (1+000KM) | C – 9 or above | 10,000/- | 1,500/- |
| 19 | Tissa | SPRDA/TI/M/15/25 | Tissa Maintenance- Package No.01 1.Construction of Handrail & Uprights at Viharagala Hathporuwa Road (2+000KM) 2. Construction of Handrail & Uprights at Katuwewa Walsapugala Road (12+000KM & 5+500KM) | C – 9 or above | 11,000/- | 2,000/- |
| 20 | Tissa | SPRDA/TI/DEP/04/25 | Concrete Laying at Internal road in Bata-atha Farm | C – 7 or above | 159,000/- | 5,000/- |
| 21 | Tissa | SPRDA/TI/DEP/03/20/25 | Improvemt of Chithragala Koggalle Road (Asphalt) (8+130 – 9+480 KM) | C – 6 or above | 376,000/- | 7,500/- |
Table No. 02
| No. | Divisional Engineers Office | Contract NO | Description of Works | Unit | Qty | Bid bond Amount | Non Refundable Tender Fee |
| 01 | Elpitiya | SPRDA/EL/M/23/25 | Supplying of 12.5mm Metal | M.Cu | 200 | 11,000/- | 2,000/- |
| 02 | Tangalle | SPRDA/TA/M/20/25 | Supplying of 12.5mm Metal | M.Cu | 150 | 6,000/- | 1,500/- |
| 03 | Elpitiya | SPRDA/TA/M/21/25 | Supplying of Sand | M.Cu | 200 | 16,000/- | 2,000/- |
| 04 | Baddegama | SPRDA/BA/M/26/25 | Supplying of Motor Grader | Hour | 300 | 18,000/- | 2,000/- |
| 04 | Elpitiya | SPRDA/EL/M/24/25 | Supplying of Motor Grader | Hour | 250 | 16,000/- | 2,000/- |
| 05 | Tawalama | SPRDA/TW/M/12/25 | Supplying of Motor Grader | Hour | 250 | 16,000/- | 2,000/- |
| 06 | Tangalle | SPRDA/TA/M/22/25 | Supplying of Motor Grader | Hour | 200 | 13,000/- | 2,000/- |
All bids must be accompanied by a valid bid security with validity period from 2025.10.03 to 2025.12.15 for the amount mentioned as above.
Chairman,
Procurement Committee
Southern Provincial Road Development Authority
General Manager
Southern Provincial Road Dev. Authority,
No. 19, Lower Dickson Road,
Galle. 19.09.2025